This going to be a quick post... The Lakers almost just gave me a heart attack! J/M...
NOAA came out with their 2010 Atlantic Hurricane Season Outlook... They are calling for 14-23 named storms, 8-14 hurricanes, and 3-7 major hurricanes! I was a little surprised by the large range of named storms, but it was fairly close to what I thought (mid to upper teens)... My good friend Ryan Aylward posted NOAA's hurricane season stats for the last 5 years on his facebook page today... I'll leave that below for perceptive on how hard this forecast can be! Here are two links to NOAA's forecast... Enjoy!
I also wanted to point everyone towards an excellent tropics website... It's called hurricanetrack.com... I'll leave a link below, but again this is a great site if you are a fan of the tropics... Lots of cool/fun things and it's also very interactive! I recommend everyone to check it out!
2009: 9-14 named storms...... Total storms 9
2008: 12-16 named storms.... Total storms 16
2007: 13-17 named storms.... Total storms 15
2006: 14-16 named storms.... Total storms 9
2005: 12-15 named storms.... Total storms 28
2008: 12-16 named storms.... Total storms 16
2007: 13-17 named storms.... Total storms 15
2006: 14-16 named storms.... Total storms 9
2005: 12-15 named storms.... Total storms 28
2009: 4-7 Canes........ Total 3
2008: 6-9 Canes........ Total 8
2007: 7-10 Canes...... Total 6
2006: 8-10 Canes...... Total 5
2005: 7-9 Canes........ Total 15
2008: 6-9 Canes........ Total 8
2007: 7-10 Canes...... Total 6
2006: 8-10 Canes...... Total 5
2005: 7-9 Canes........ Total 15
No comments:
Post a Comment